Market report, updated
Search in the city of Dallas
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
35 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
702 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15151 Berry Trl Unit 601Dallas, TX 75248 | 2 | 2 | 1,135 | $199,000 | $175 | — |
| 4614 Roberts AveDallas, TX 75215 | 3 | 1 | 1,170 | $99,900 | $85 | — |
| 1105 E 11th StDallas, TX 75203 | — | — | — | $250,000 | — | — |
| 10819 Sandpiper Ln Unit 1Dallas, TX 75230 | 2 | 2 | 1,200 | $225,000 | $187 | — |
| 1101 E 11th StDallas, TX 75203 | — | — | — | $250,000 | — | — |
| 2915 Valentine StDallas, TX 75215 | 3 | 1 | 960 | $130,000 | $135 | — |
| 3818 Wenatche DrDallas, TX 75233 | 3 | 2 | 1,572 | $349,900 | $222 | — |
| 1333 Compton StDallas, TX 75203 | 4 | 3 | 2,881 | $525,000 | $182 | — |
| 6412 Marquita AveDallas, TX 75214 | 4 | 3 | 3,012 | $1,550,000 | $514 | — |
| 7211 Oakbluff DrDallas, TX 75254 | 5 | 7 | 5,369 | $1,825,000 | $339 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1,630 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3668 Delford CirDallas, TX 75228 | 5 | 3 | 2,370 | $23,000 | $9 | — |
| 3225 Turtle Creek Blvd Unit 828Dallas, TX 75219 | 1 | 1 | 832 | $235,000 | $282 | — |
| 2320 Hartline DrDallas, TX 75228 | 4 | 2 | 1,537 | $199,999 | $130 | — |
| 4645 New Water LnDallas, TX 75219 | 3 | 4 | 2,059 | $624,900 | $303 | — |
| 2704 Marbella LnDallas, TX 75228 | 4 | 2 | 1,552 | $210,000 | $135 | — |
| 3850 Van Ness LnDallas, TX 75220 | 3 | 2 | 1,362 | $625,000 | $458 | — |
| 2735 Alabama AveDallas, TX 75216 | 4 | 5 | 3,482 | $550,000 | $157 | — |
| 10142 Hedgeway DrDallas, TX 75229 | 4 | 4 | 2,914 | $947,500 | $325 | — |
| 10142 Hedgeway DrDallas, TX 75229 | — | — | — | $947,500 | — | — |
| 4718 Colonial AveDallas, TX 75215 | 3 | 2 | 1,360 | $130,000 | $95 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: