Market report, updated
Search in the county of Hays
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
18 of 19 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 395 Summer DrKyle, TX 78640 | 5 | 4 | 3,315 | $395,000 | $119 | — |
| 1400 Panther Creek RdDriftwood, TX 78619 | — | — | — | $1,675,000 | — | — |
| 416 Shadywood LnDripping Springs, TX 78620 | 4 | 3 | 3,734 | $1,174,900 | $314 | — |
| 0000 Nutty Brown RdAustin, TX 78737 | — | — | — | $4,995,000 | — | — |
| 239 Pond View PassBuda, TX 78610 | 4 | 2 | 1,660 | $269,000 | $162 | — |
| 554 Sierra LomaWimberley, TX 78676 | 4 | 3 | 2,895 | $1,975,000 | $682 | — |
| 000 Nutty Brown RdAustin, TX 78737 | — | — | — | $4,995,000 | — | — |
| 22 Heartrow LnWimberley, TX 78676 | — | — | — | $27,999 | — | — |
| 00 Nutty Brown RdAustin, TX 78737 | 2 | 3 | 888 | $1,995,000 | $2,246 | — |
| 1802 Overland Stage RdDripping Springs, TX 78620 | 3 | 2 | 2,432 | $674,900 | $277 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3501 Pursley RdDripping Springs, TX 78620 | 3 | 2 | 2,178 | $1,650,000 | $757 | — |
| 174 Stamford StBuda, TX 78610 | 3 | 3 | 1,470 | $229,900 | $156 | — |
| 1710 Hunter RdSan Marcos, TX 78666 | — | — | — | $31,999 | — | — |
| 197 Eves NecklaceBuda, TX 78610 | 4 | 3 | 2,161 | $329,000 | $152 | — |
| 321 Packsaddle PassWimberley, TX 78676 | 4 | 3 | 2,275 | $775,900 | $341 | — |
| 105 Kia Vista DrKyle, TX 78640 | — | — | — | $1,095,000 | — | — |
| 318 Wild PlumSan Marcos, TX 78666 | 3 | 2 | 1,587 | $318,000 | $200 | — |
| 900 Panther Creek RdDriftwood, TX 78619 | 6 | 6 | 6,000 | $8,995,000 | $1,499 | — |
| 330 Mill Race LnWimberley, TX 78676 | 3 | 4 | 3,755 | $2,400,000 | $639 | — |
| 2800 Great Oaks DrSan Marcos, TX 78666 | 6 | 4 | 3,975 | $2,999,899 | $754 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: