Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2900 Mckinnon St Unit 2802 3 4 3,269 $30,000 $9.18
3030 Monticello Ave Unit 1401 3 4 3,395 $27,000 $7.95
1530 Meeting St Unit 2406 3 3 3,489 $24,215 $6.94
1530 Meeting St Unit 2402 3 4 3,445 $23,865 $6.93
3030 Monticello Ave Unit 701 3 4 3,395 $23,000 $6.77
500 Throckmorton St Unit 3601 4 5 4,577 $20,000 $4.37
2430 Victory Park Ln Unit 2509 3 4 3,758 $19,995 $5.32
6000 Columbus Ave Unit 2901 3 4 3,588 $18,995 $5.29
1530 Meeting St Unit 2203 3 3 2,837 $18,850 $6.64
2800 Lakeside Pkwy Unit 1003 3 3 2,706 $17,650 $6.52
8119 Douglas Ave Unit 1402 2 3 2,380 $17,125 $7.20
3633 Brown St 3 4 5,020 $17,000 $3.39
2800 Lakeside Pkwy Unit 1603 2 3 3,900 $16,785 $4.30
2900 Mckinnon St Unit 2301 3 4 2,607 $15,500 $5.95
74 Cortes Dr 4 5 3,550 $15,000 $4.23
2555 N Pearl St Unit 1502 2 3 2,164 $14,000 $6.47
76 Cortes Dr 3 4 3,107 $13,000 $4.18
1530 Meeting St Unit 2301 3 3 2,529 $12,685 $5.02
5843 Us-83 8 5 3,976 $12,000 $3.02
2850 Lakeside Pkwy Unit 110 4 6 3,631 $11,800 $3.25
2011 Cedar Springs Rd Unit 606 2 3 4,655 $11,500 $2.47
7901 Windrose Ave Unit 1006 2 3 1,769 $11,500 $6.50
3130 N Harwood St Unit 1203 3 3 1,903 $11,000 $5.78
3401 Lee Pkwy Unit 404 2 3 3,382 $11,000 $3.25
6621 Del Norte Ln 4 5 3,859 $10,500 $2.72
Average: 2.1 2.1 1,437 $2,337 $1
Viewing 1 - 25 of 2641
Viewing 1 - 25 of 2641
Address Beds Baths Living ft2 List Price Cost per ft2
4900 Mckinney Ave Unit Penthouse 2 2 3 3,346 $35,500 Unknown
7901 Windrose Ave Unit 2104 4 5 5,392 $32,000 Unknown
7901 Windrose Ave Unit 2501 3 4 3,793 $30,000 Unknown
2525 N Pearl St Unit 1802 2 3 4,258 $30,000 Unknown
1918 Olive St Unit 3503 3 3 4,765 $28,000 Unknown
3030 Monticello Ave Unit 1501 3 4 3,395 $28,000 Unknown
3030 Monticello Ave Unit 1601 3 4 3,395 $28,000 Unknown
3030 Monticello Ave Unit 1301 3 4 3,395 $26,000 Unknown
3111 Welborn St Unit 1703 3 4 7,465 $25,000 $3.35
1918 Olive St Unit 1603 2 3 3,130 $25,000 Unknown
7901 Windrose Ave Unit 2501 3 4 3,793 $25,000 Unknown
1999 Mckinney Ave Unit 608 6 6 5,493 $25,000 Unknown
2900 Mckinnon St Unit 2802 2 3 3,523 $25,000 Unknown
3030 Monticello Ave Unit 1201 3 4 3,395 $24,000 Unknown
2525 N Pearl St Unit 1402 3 4 4,257 $24,000 Unknown
4501 Druid Ln Unit 214 2 2 1,100 $22,895 Unknown
3030 Monticello Ave Unit 501 3 4 3,395 $21,500 Unknown
8119 Douglas Ave Unit 1401 3 4 2,022 $20,450 Unknown
8119 Douglas Ave Unit 1405 2 3 2,284 $20,310 Unknown
8119 Douglas Ave Unit 1406 2 3 2,356 $20,025 Unknown
3030 Monticello Ave Unit 301 3 4 3,395 $20,000 Unknown
3140 Harvard Ave Unit 2205 3 4 3,282 $20,000 Unknown
1999 Mckinney Ave Unit 608 5 6 5,493 $20,000 Unknown
3130 N Harwood St Unit 1801 3 4 3,604 $19,000 Unknown
1530 Meeting St Unit 1407 3 4 2,676 $18,480 Unknown
Average: 2.1 2.2 1,443 $2,274 $1
Viewing 1 - 25 of 26695
Viewing 1 - 25 of 26695

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: