Market report, updated
Search in the county of Panola
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 000 Tbd Private RdCarthage, TX 75633 | — | — | — | $70,000 | — | — |
| 120 County Road 1271Gary, TX 75643 | 3 | 2 | 2,141 | $549,000 | $256 | — |
| 4889 County Rd 322De Berry, TX 75639 | 1 | 1 | 3,141 | $375,000 | $119 | — |
| 289 County Road 1631Long Branch, TX 75669 | — | — | — | $1,325,000 | — | — |
| 124 Ida StBeckville, TX 75631 | 4 | 2 | 1,460 | $135,000 | $92 | — |
| Tbd N Us-79 Hwy NCarthage, TX 75633 | — | — | — | $3,512,600 | — | — |
| Tbd County Road 432No City, TX 75954 | — | — | — | $99,000 | — | — |
| County Road 3154De Berry, TX 75639 | — | — | — | $45,000 | — | — |
| 7058 Fm 959Tatum, TX 75691 | 1 | 1 | 792 | $164,900 | $208 | — |
| 333 County Road 3092De Berry, TX 75639 | — | — | — | $355,500 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 109 Falcon SpurCarthage, TX 75633 | 3 | 2 | 1,280 | $1,100 | — | — |
| 00 County Road 164Long Branch, TX 75669 | — | — | — | $199,500 | — | — |
| 6572 S Fm 31Carthage, TX 75633 | — | — | — | $59,900 | — | — |
| Tbd Fm 999Gary, TX 75643 | — | — | — | $722,750 | — | — |
| Tbd County Rd 3363 Unit Tract CDe Berry, TX 75639 | — | — | — | $33,000 | — | — |
| Tbd County Rd 3363 Unit Tract BDe Berry, TX 75639 | — | — | — | $86,000 | — | — |
| Tbd County RdCarthage, TX 75633 | — | — | — | $1,950,000 | — | — |
| County Road 152Carthage, TX 75633 | — | — | — | $1,125,000 | — | — |
| Tbd-C County Road 216Beckville, TX 75631 | — | — | — | $123,500 | — | — |
| Tbd-B County Road 216Beckville, TX 75631 | — | — | — | $75,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: