Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3823 Dempster Ave 6 4 N/A $700,000 Unknown
1 Ott Cir N/A N/A N/A $600,000 Unknown
4462 Preston Cir 5 3 2,500 $339,000 $135.60
11 W Higgins Blvd N/A N/A N/A $270,000 Unknown
910 S Gilpin Ave 3 2 1,216 $154,900 $127.38
3811 Higgins Ave N/A N/A N/A $75,000 Unknown
3815 Higgins Ave N/A N/A N/A $65,000 Unknown
Average: 4.7 3.0 1,858 $314,842 $131
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
530 Sunnyside Ave 8 4 N/A $699,900 Unknown
4128 W Clarendon Dr N/A N/A N/A $600,000 Unknown
407 Phinney Ave 4 3 1,966 $499,900 Unknown
615 Phinney Ave 4 3 1,966 $485,000 Unknown
512 Phinney Ave 4 4 2,628 $415,000 Unknown
518 S Cockrell Hill Rd 3 2 1,800 $399,999 Unknown
4010 Dempster Ave 3 2 1,831 $399,999 Unknown
3822 Dempster Ave 3 3 1,742 $385,000 Unknown
4316 Penrod Ave 3 2 1,810 $349,900 Unknown
4435 Flo Ave 5 3 2,317 $349,000 Unknown
1026 Ogden Ave 4 2 1,678 $330,000 Unknown
513 Ogden Ave 3 2 1,562 $299,900 Unknown
4520 Flo Ave 4 3 2,548 $299,000 Unknown
3806 Dempster Ave 3 2 1,072 $280,000 Unknown
3917 Dempster Ave 3 2 1,110 $278,000 Unknown
907 Ogden Ave 3 1 1,412 $273,000 Unknown
4507 Flo Ave 4 2 1,345 $270,000 Unknown
633 Ogden Ave 4 2 1,216 $268,000 Unknown
4015 Penrod Ave 3 1 1,100 $260,000 Unknown
502 S Cockrell Hill Rd 3 1 1,155 $245,000 Unknown
621 Phinney Ave 4 2 1,732 $229,000 Unknown
519 Sunnyside Ave 4 2 1,360 $225,000 Unknown
526 S Cockrell Hill Rd 3 1 1,180 $210,000 Unknown
314 Archer Ave 3 2 1,209 $199,900 Unknown
3806 Dempster 2 1 896 $199,000 Unknown
Average: 3.5 2.1 1,568 $295,690 $194
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: