Market report, updated
Search in the county of Brown
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
119 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 130 Marney LnBangs, TX 76823 | — | — | — | $169,900 | — | — |
| 720721 Safe HbrBrownwood, TX 76801 | — | — | — | $45,000 | — | — |
| 1401 County Road 269aEarly, TX 76802 | — | — | — | $1,100,000 | — | — |
| 4306 Danhil DrBrownwood, TX 76801 | — | — | — | $399,000 | — | — |
| 124 David StBrownwood, TX 76801 | 3 | 2 | 2,012 | $275,000 | $136 | — |
| 1411 Ave ABrownwood, TX 76801 | — | — | — | $15,000 | — | — |
| 1415 Ave ABrownwood, TX 76801 | — | — | — | $15,000 | — | — |
| 225 County Road 157Bangs, TX 76823 | 2 | 2 | 1,800 | $225,000 | $125 | — |
| Tbd County Road 198Brownwood, TX 76801 | — | — | — | $69,000 | — | — |
| 355 Wild Tree LnEarly, TX 76802 | 4 | 3 | 2,432 | $150,000 | $61 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
52 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
513 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1400 E Fm 2273May, TX 76857 | — | — | — | $349,900 | — | — |
| 215 Wills WayEarly, TX 76802 | 2 | 2 | 1,358 | $160,000 | $117 | — |
| 4603 Delwood DrBrownwood, TX 76801 | 3 | 1 | 1,418 | $189,900 | $133 | — |
| 4606 9th StBrownwood, TX 76801 | 3 | 2 | 1,418 | $199,000 | $140 | — |
| 153 Acres Fm 583Rising Star, TX 76471 | — | — | — | $770,800 | — | — |
| 50 Acres Fm 583Rising Star, TX 76471 | — | — | — | $275,000 | — | — |
| Tbd Idlewild DrBrownwood, TX 76801 | — | — | — | $30,000 | — | — |
| Lot 44-46 Flying BridgeMay, TX 76857 | — | — | — | $10,000 | — | — |
| 3030 Captains CvMay, TX 76857 | — | — | — | $12,000 | — | — |
| 5599 County Road 614Early, TX 76802 | 3 | 2 | 1,766 | $340,000 | $192 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: