Market report, updated
Search in the city of Roxton
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 314 Pecan StRoxton, TX 75477 | 3 | 2 | 1,216 | $27,000 | $22 | — |
| 111 Chad TrceRoxton, TX 75477 | 3 | 2 | 1,848 | $69,000 | $37 | — |
| Tbd County Road 23300Roxton, TX 75477 | — | — | — | $175,000 | — | — |
| 308 Honey Grove StRoxton, TX 75477 | 3 | 2 | 1,396 | $120,000 | $85 | — |
| 2078 Farm RdRoxton, TX 75477 | 2 | 2 | 2,016 | $1,750,000 | $868 | — |
| Tbd Farm RdRoxton, TX 75477 | — | — | — | $884,000 | — | — |
| 1956 County Road 27100Roxton, TX 75477 | 4 | 3 | 1,944 | $475,000 | $244 | — |
| 000 Fm 2122nd HwyRoxton, TX 75477 | — | — | — | $777,700 | — | — |
| 209 Pecan StRoxton, TX 75477 | 3 | 3 | 2,812 | $275,000 | $97 | — |
| 0000 County Road 25200Roxton, TX 75435 | — | — | — | $434,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 307 Honey Grove StRoxton, TX 75477 | 4 | 2 | 3,489 | $350,000 | $100 | — |
| 000 County Road 26050Roxton, TX 75477 | — | — | — | $126,999 | — | — |
| 202 Elm StRoxton, TX 75477 | — | — | — | $23,000 | — | — |
| 209 N Harrison StRoxton, TX 75477 | 3 | 3 | 2,609 | $235,000 | $90 | — |
| Tbd Tract 10 County Road 25150Roxton, TX 75477 | — | — | — | $139,900 | — | — |
| Tbd Tract 9 County RdRoxton, TX 75477 | — | — | — | $139,900 | — | — |
| Tbd County Road 23300Roxton, TX 75477 | — | — | — | $242,500 | — | — |
| Tbd Cr 26150Roxton, TX 75477 | — | — | — | $24,900 | — | — |
| Tbd Tract 12 FmRoxton, TX 75477 | — | — | — | $129,900 | — | — |
| Tbd Farm RdRoxton, TX 75477 | — | — | — | $220,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: