Market report, updated
Search in the city of Rice
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Tbd Nw County Road 0170Rice, TX 75155 | — | — | — | $155,000 | — | — |
| Lot 7 County Road 1010Rice, TX 75155 | — | — | — | $114,000 | — | — |
| County Road County Road 1030 ERice, TX 75155 | 2 | 2 | 1,300 | $399,000 | $306 | — |
| 501 W Fannin StRice, TX 75155 | 3 | 1 | 912 | $190,000 | $208 | — |
| Tbd 8.06 Interstate 45 HighwayRice, TX 75155 | — | — | — | $609,900 | — | — |
| Ne County Road 1060Rice, TX 75155 | — | — | — | $90,000 | — | — |
| Ne County Road 1060Rice, TX 75155 | — | — | — | $90,000 | — | — |
| 925 Genesis RdRice, TX 75155 | 4 | 3 | 1,908 | $450,000 | $235 | — |
| Tbd Barker LnRice, TX 75155 | — | — | — | $125,000 | — | — |
| Tract 2 Tract 2 Ne County Road 1030Rice, TX 75155 | — | — | — | $285,269 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
36 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
36 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 204 N Fulton StRice, TX 75155 | 3 | 2 | 1,202 | $200,000 | $166 | — |
| 1040 Nw Mckinney StRice, TX 75155 | — | — | — | $150,000 | — | — |
| 19040 Nw County Road 0190 Unit MRice, TX 75155 | — | — | — | $119,900 | — | — |
| 529 Nw County Road 0147Rice, TX 75155 | 4 | 1 | 2,080 | $460,000 | $221 | — |
| Tbd Ne County Rd 1010Rice, TX 75155 | — | — | — | $121,000 | — | — |
| County Road County Road 1030 ERice, TX 75155 | — | — | — | $349,000 | — | — |
| Tbd Ne County Rd 1010Rice, TX 75155 | — | — | — | $114,000 | — | — |
| 202 Sunrise CirRice, TX 75155 | 4 | 3 | 2,132 | $365,000 | $171 | — |
| Tbd S I 45 SRice, TX 75155 | — | — | — | $575,000 | — | — |
| 206 185Rice, TX 75155 | — | — | — | $140,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: