Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4911 N County Road 1151 5 6 5,476 $1,290,000 $235.57
3106 San Jose Dr Dr 4 3 2,835 $679,500 $239.68
5206 S County Road 1183 4 4 3,000 $500,000 $166.67
12007 Jordy Rd N/A N/A N/A $345,000 Unknown
4803 N County Road 1151 N/A N/A N/A $300,000 Unknown
NONE W Fm-1787 N/A N/A N/A $150,000 Unknown
Average: 4.3 4.3 3,770 $544,083 $213
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
5122 S County Road 1183 4 4 3,850 $499,000 $129.61
1211 E County Road 124 4 3 2,628 $495,000 Unknown
4805 Woodhollow Dr 4 4 3,098 $478,400 Unknown
2000 Windrift 3 3 2,507 $465,000 Unknown
8709 W County Road 160 4 3 2,167 $410,000 Unknown
2800 Purple Sage Trl 3 2 2,220 $410,000 Unknown
5212 Sherwood Dr 4 3 2,337 $410,000 Unknown
1806 N H St 4 3 2,464 $395,000 Unknown
6803 Hall Of Fame Blvd 3 2 2,070 $375,000 Unknown
9708 Fm 307 Unit B 4 2 2,305 $345,000 Unknown
5708 Champions Dr 4 2 2,106 $330,000 Unknown
4201 Merrill Dr 3 2 1,828 $320,000 Unknown
4814 Timber Ln 3 2 1,998 $318,800 Unknown
1401 Brand Ln 3 2 1,658 $310,000 Unknown
3802 E Hwy 80 4 3 2,214 $299,000 Unknown
7112 Anticline Ct 3 2 1,368 $285,000 Unknown
6819 Brush Dr 3 2 2,132 $279,950 $131.31
509 Coliseum Ct 3 2 1,835 $275,000 Unknown
3213 Boyd Ave 3 2 1,804 $270,000 Unknown
307 W Dormard Ave 3 2 1,674 $260,000 Unknown
1704 Brand Ln 3 2 1,484 $245,000 Unknown
4717 Fielder St 3 3 1,500 $245,000 Unknown
4502 La Salle Cir Unit B 2 2 1,301 $239,900 Unknown
715 W Spruce Ave 3 2 1,704 $234,000 Unknown
4007 Livingston St 2 2 1,298 $220,000 Unknown
Average: 3.1 2.2 1,784 $275,450 $154
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: