Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4101 W Hwy 114 5 6 6,843 $5,300,000 $774.51
Tbd Fm 51 N/A N/A N/A $3,558,883 Unknown
175-201 Private Road 3459th Rd Unit 3459 32 32 N/A $3,000,000 Unknown
Hwy 114 N/A N/A N/A $2,500,000 Unknown
1420 Fm 2123 5 5 4,291 $2,400,000 $559.31
137 County Road 3351 12 9 8,180 $1,849,000 $226.04
114 Ash St 20 19 9,999 $1,799,000 $179.92
938 County Road 3341 N/A N/A N/A $1,200,000 Unknown
886 County Road 3341 5 5 4,453 $995,000 $223.44
1017 County Road 3555 4 3 2,753 $915,000 $332.36
601 County Road 3525 3 3 3,093 $839,000 $271.26
716 County Road 3241 4 3 2,380 $839,000 $352.52
2182 Sunflower Rd 3 4 2,675 $836,100 $312.56
245 Spring Creek Ct 3 3 2,640 $810,000 $306.82
1465 County Road 3690 3 2 2,010 $799,000 $397.51
1704 County Road 3555 4 3 2,563 $785,000 $306.28
72 Ac County Road 3677 N/A N/A N/A $785,000 Unknown
904 County Road 3341 3 3 2,654 $775,000 $292.01
205 Niki Rd 4 3 2,203 $765,000 $347.25
426 County Road 3435 4 3 2,018 $759,999 $376.61
443 County Road 3342 3 3 2,677 $722,000 $269.70
128 Paradise Oaks Ct 4 3 2,445 $688,000 $281.39
729 County Road 3355 4 3 2,661 $639,800 $240.44
127 Paradise Oaks Ct 3 2 2,333 $634,995 $272.18
1233 County Road 3550 4 3 3,030 $629,000 $207.59
Average: 4.8 3.9 2,798 $668,218 $276
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74
Address Beds Baths Living ft2 List Price Cost per ft2
105ac 105ac County Road 3341 N/A N/A N/A $2,200,000 Unknown
243 County Road 3679 3 4 3,532 $1,900,000 Unknown
225 County Road 3525 4 3 2,553 $1,175,000 Unknown
473 County Road 3341 5 4 3,458 $1,150,000 Unknown
685 County Road 3336 3 3 2,808 $995,000 Unknown
477 County Road 3525 3 2 1,204 $895,000 Unknown
232 County Road 3470 5 4 3,359 $895,000 Unknown
202 County Road 3470 4 3 2,694 $864,900 Unknown
985 County Road 3341 4 4 2,728 $849,900 Unknown
392 County Road 3552 3 2 2,595 $849,000 Unknown
435 Paradise Meadows Dr 5 4 3,664 $839,793 Unknown
328 County Road 3336 4 4 4,188 $835,000 Unknown
223 Miller Creek Lake Rd 4 4 2,550 $825,000 Unknown
166 Private Rd 4 3 3,054 $800,000 Unknown
2113 Fm 2123 3 2 1,830 $799,500 Unknown
1441 County Road 3791 4 3 2,067 $799,000 Unknown
505 Spring Valley Rd 4 3 3,108 $799,000 Unknown
114 Paradise Canyon Cir 4 4 4,256 $799,000 Unknown
540 County Road 3341 4 5 3,838 $799,000 Unknown
693 County Road 3525 4 3 3,136 $799,000 Unknown
278 Spring Creek Ct 4 3 3,794 $798,000 Unknown
251 Spring Valley Rd 3 2 2,280 $749,000 Unknown
228 County Road 3385 4 3 2,094 $715,000 Unknown
486 County Road 3451 3 2 2,071 $715,000 Unknown
1660 County Road 3791 5 3 3,835 $699,900 Unknown
Average: 3.4 2.4 2,185 $397,198 $224
Viewing 1 - 25 of 378
Viewing 1 - 25 of 378

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: