Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
10737 I-20 W N/A N/A N/A $3,750,000 Unknown
302 N Access Rd Unit I20 N/A N/A N/A $2,900,000 Unknown
Tbd Fm 604 Road N/A N/A N/A $1,980,000 Unknown
Tbd County Road 242 N/A N/A N/A $1,675,000 Unknown
7756 County Road 241 N/A N/A N/A $1,550,000 Unknown
Tbd 1 Fm 604 Road N/A N/A N/A $1,225,000 Unknown
1300 Ross St 4 3 2,920 $975,000 $333.90
523 S Hays Rd 4 3 3,030 $949,000 $313.20
8306 I-20 N/A N/A N/A $795,000 Unknown
1823 S Access Rd N/A N/A N/A $750,000 Unknown
7922 County Road 229 4 4 3,425 $725,000 $211.68
Tbd (84.15ac) Fm N/A N/A N/A $715,275 Unknown
11775 County Road 242 3 1 1,607 $699,000 $434.97
200 Pleasant Ln 3 3 2,400 $670,000 $279.17
8504 County Road 258 3 2 1,733 $599,950 $346.19
5074 Fm 603 4 3 2,700 $599,000 $221.85
Primrose Dr N/A N/A N/A $578,000 Unknown
Tbd C R N/A N/A N/A $449,000 Unknown
903 Sw Mesquite Dr 3 2 1,378 $377,400 $273.88
1002 Northbrook Ct 3 2 1,771 $369,000 $208.36
112 Shallow Water Ct 4 2 2,010 $364,040 $181.11
104 Shallow Water Ct 4 2 2,010 $364,040 $181.11
510 Hamby Rd 3 2 1,836 $360,000 $196.08
1807 Sandpiper Dr 3 2 1,848 $344,900 $186.63
130 Century Ln 3 2 1,784 $340,000 $190.58
Average: 3.3 2.2 1,806 $500,408 $197
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Address Beds Baths Living ft2 List Price Cost per ft2
20449 County Road 247th Rd N/A N/A N/A $4,499,995 Unknown
12801 Fm 604 S N/A N/A N/A $1,500,000 Unknown
12239 County Road 212 N/A N/A N/A $1,498,000 Unknown
8626 County Road 241 3 4 2,904 $1,390,000 Unknown
17277 County Road 225 4 3 4,500 $1,375,000 Unknown
17494 County Road 225 4 3 3,068 $1,250,000 Unknown
13656 County Road 238 4 2 2,299 $924,900 Unknown
7990 County Road 202 4 3 3,000 $799,000 Unknown
12583 County Road 212 3 2 2,501 $775,000 Unknown
5312 County Road 251 4 3 2,340 $674,900 Unknown
7553 County Road 244 3 3 2,286 $669,000 Unknown
12177 County Road 227 N/A N/A N/A $650,000 Unknown
9646 Crk 263 N/A N/A N/A $625,000 Unknown
1821 S 4th St 4 3 3,000 $619,500 Unknown
12085 County Road 250 3 3 3,020 $599,900 Unknown
6000 Private Rd 3 2 2,514 $599,900 Unknown
3123 Fm 604 S 4 3 3,768 $597,500 Unknown
8980 County Road 258 3 3 2,243 $595,000 Unknown
8434 County Road 235 3 4 2,369 $580,000 Unknown
8355 County Road 250 2 2 1,436 $575,000 Unknown
11081 County Road 242 3 2 2,643 $575,000 Unknown
2026 Fm 604 S 3 2 2,124 $565,000 Unknown
8107 County Road 235 3 3 2,642 $549,900 Unknown
5491 County Road 251 3 2 1,694 $539,900 Unknown
8743 County Road 262 3 2 2,322 $525,000 Unknown
Average: 3.2 2.1 1,718 $247,729 $154
Viewing 1 - 25 of 505
Viewing 1 - 25 of 505

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: