Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
6704 Blair Ct 4 6 9,275 $7,500,000 $808.63
8601 Benbrook Blvd N/A N/A N/A $6,000,000 Unknown
4908 Arbol Ct 4 7 6,314 $3,125,000 $494.93
4812 Williams Rd 5 5 6,233 $1,999,000 $320.71
8621 Colina Ter 4 4 3,577 $1,049,500 $293.40
1425 Tobie Layne St 4 3 2,758 $900,000 $326.32
5974 River Bend Dr 4 4 4,276 $799,995 $187.09
1401 Bosque Dr 4 4 3,904 $784,900 $201.05
4201 Winding Way 4 3 3,005 $749,899 $249.55
6801 Bellaire Ct S 4 3 3,457 $740,000 $214.06
1260 Bosque Dr 4 4 3,410 $734,900 $215.51
5949 River Bend Dr 3 4 3,508 $699,900 $199.52
8110 Spanish Hills Dr 5 3 2,764 $699,000 $252.89
10836 Alta Sierra Dr 4 3 2,491 $692,450 $277.98
1265 Bosque Dr 4 5 2,942 $689,900 $234.50
602 Sterling Dr 4 3 2,713 $675,000 $248.80
1624 Trinity Dr 3 5 2,942 $674,900 $229.40
8955 Leslie Ct 3 2 2,768 $660,000 $238.44
8965 Armstrong Ct 4 4 3,007 $659,999 $219.49
1609 Briscoe Dr 4 4 3,155 $659,990 $209.19
1510 Bosque Dr 4 4 3,031 $649,990 $214.45
1613 Trinity Dr 3 4 2,698 $649,900 $240.88
11008 Familia Real Dr 3 3 2,306 $649,000 $281.44
1629 Trinity Dr 4 3 2,669 $637,900 $239
1625 Briscoe Dr 4 3 2,509 $607,990 $242.32
Average: 3.5 2.8 2,451 $608,750 $212
Viewing 1 - 25 of 104
Viewing 1 - 25 of 104
Address Beds Baths Living ft2 List Price Cost per ft2
4925 Arbol Ct 4 5 5,900 $3,500,000 Unknown
5220 W Verde Cir 5 6 5,785 $2,799,000 Unknown
5108 Cantera Way 5 6 6,719 $2,299,000 Unknown
5200 W Verde Cir 5 5 5,770 $2,135,000 Unknown
8608 E Cantera Way 5 6 4,808 $1,995,000 Unknown
4924 Corriente Ln 4 4 4,902 $1,850,000 Unknown
8604 E Cantera Way 4 5 4,078 $1,795,000 Unknown
5300 Sendero Dr 4 4 4,158 $1,650,000 Unknown
5312 Sendero Dr 4 5 4,677 $1,499,000 Unknown
9027 Hwy 377 S N/A N/A N/A $1,375,000 Unknown
8500 Tierra Ct 4 5 3,298 $1,350,000 Unknown
8605 Colina Ter 4 4 4,273 $1,330,000 Unknown
8500 Tierra Ct 4 5 3,302 $1,300,000 Unknown
5105 Cuesta Ln 4 3 3,313 $1,295,000 Unknown
7116 Serrano Dr 5 4 3,961 $1,250,000 Unknown
6716 Westbury Ct 3 5 3,684 $1,175,000 Unknown
5221 Sendero Dr 3 4 3,239 $1,155,000 Unknown
8601 Colina Ter 4 4 3,409 $1,150,000 Unknown
4 Lombardy Ct 4 6 4,450 $1,100,000 Unknown
8505 Tierra Ct 4 3 3,149 $1,099,000 Unknown
8513 Tierra Ct 4 4 3,028 $1,075,000 Unknown
3805 Hollow Creek Rd 4 3 3,873 $985,000 Unknown
5301 Pradera Ct 3 3 3,112 $975,000 $313.30
425 Cartwright Dr N/A N/A N/A $949,000 Unknown
425 Cartwright Dr 3 3 2,188 $949,000 Unknown
Average: 3.3 2.4 2,021 $394,894 $190
Viewing 1 - 25 of 964
Viewing 1 - 25 of 964

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: