Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1392 E Us Highway 69 N/A N/A N/A $4,900,000 Unknown
Tbd Rs County Road 4310 N/A N/A N/A $4,615,000 Unknown
352 Rs County Road 1605 N/A N/A N/A $3,200,000 Unknown
Tbd Rs County Rd N/A N/A N/A $1,270,000 Unknown
1841 Rs County Road 1402 5 4 4,132 $880,000 $212.97
6345 Fm 2324 N/A N/A N/A $700,000 Unknown
241 Rs County Road 1534 5 4 2,551 $649,000 $254.41
811 Rs County Road 4250 3 2 3,014 $624,900 $207.33
411 Rs County Road 4525 4 3 2,744 $495,000 $180.39
822 Private Rd 3 2 2,100 $470,000 $223.81
235 Private Rd Unit 5440 5 3 2,589 $463,999 $179.22
205 Private Rd Unit 5440 5 3 2,508 $453,999 $181.02
261 Rs County Road 4528 3 2 1,218 $425,000 $348.93
0000 Hwy 276 N/A N/A N/A $399,999 Unknown
7263 State Highway 276 3 3 1,330 $399,999 $300.75
00 Center Dr N/A N/A N/A $399,900 Unknown
221 S Ave C 6 3 2,300 $385,000 $167.39
1525 Rs County Road 1490 1 1 896 $370,000 $412.95
6264 State Highway 276 3 2 1,568 $365,000 $232.78
1410 Rs County Road 1235 2 2 1,440 $335,000 $232.64
204 Rs County Road 1503 3 2 1,792 $330,000 $184.15
3085 W Fm 2975 3 2 1,712 $329,900 $192.70
250 Skyview 4 3 1,986 $298,000 $150.05
235 Industrial 4 3 3,383 $294,999 $87.20
2454 Rs County Road 1402 2 2 1,300 $275,000 $211.54
Average: 3.3 2.2 1,808 $345,596 $191
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87
Address Beds Baths Living ft2 List Price Cost per ft2
733 Rs County Road 1430 4 4 3,776 $1,495,000 Unknown
100 Rs County Road 4515 3 2 1,616 $1,290,000 Unknown
733 Rs County Road 1430 4 3 3,776 $1,275,000 Unknown
211 Rs County Road 1455 1 1 1,932 $1,200,000 Unknown
186 Rs Co Rd 4410 5 5 3,708 $1,179,000 Unknown
2737 Fm 514 4 3 2,470 $995,000 Unknown
641 Rscr 4480 N/A N/A N/A $790,272 Unknown
950 Rs County Road 1520 3 2 2,026 $739,000 Unknown
560 Center Dr 3 2 2,288 $725,000 Unknown
1570 County Road 1144 3 2 2,607 $699,000 Unknown
2134 Rs County Road 1402 4 3 2,872 $650,000 $226.32
664 Rscr 1531 3 3 2,020 $650,000 Unknown
400 Rs County Road 4480 N/A N/A N/A $625,000 Unknown
1678 Rs County Road 1310 2 3 1,520 $624,900 Unknown
230 Rs County Road 1491 3 2 1,946 $569,900 Unknown
852 Rs County Road 4254 3 2 2,506 $569,000 Unknown
2777 Rs County Road 1490 3 2 2,754 $550,000 Unknown
154 Rs County Road 1462 3 2 1,568 $550,000 Unknown
1044 Rs County Road 1520 4 2 2,736 $550,000 Unknown
210 Rs County Road 1532 3 2 1,653 $525,000 Unknown
1388 Rs County Road 1605 3 4 1,756 $525,000 Unknown
6243 State Highway 276 3 3 3,825 $505,000 Unknown
241 Rs County Road 1534 3 3 1,900 $499,000 Unknown
349 County Road 1503 2 2 1,815 $485,000 Unknown
150 Private Rd 3 3 2,295 $479,999 Unknown
Average: 3.0 2.1 1,764 $267,579 $203
Viewing 1 - 25 of 184
Viewing 1 - 25 of 184

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: