Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
291 County Road 4858 4 2 4,258 $975,000 $228.98
1662 Rogers Rd 4 3 1,952 $869,000 $445.18
371 County Road 4874 4 3 2,611 $775,000 $296.82
3019 Fm-718 4 4 3,762 $750,000 $199.36
1600 Fm 3433 N/A N/A N/A $750,000 Unknown
514 Oak Hills Dr 4 3 2,984 $675,000 $226.21
14216 Lucille Dr 4 3 2,785 $669,900 $240.54
14008 Cromer Dr 3 2 2,602 $639,900 $245.93
138 County Road 4876 3 3 3,338 $590,000 $176.75
214 County Rd 4870 5 3 2,885 $435,000 $150.78
214 County Road 4870 3 2 2,885 $435,000 $150.78
515 Berke St 3 3 2,381 $429,000 $180.18
133 Summer Rain Way 5 3 2,655 $402,000 $151.41
148 Bandana Cir 5 3 2,700 $395,000 $146.30
140 Summer Rain Way 4 3 2,282 $394,000 $172.66
139 Summer Rain Way 4 3 2,102 $390,000 $185.54
161 Summer Rain Way 4 3 2,244 $389,000 $173.35
144 Summer Rain Way 5 3 2,655 $389,000 $146.52
152 Summer Rain Way 4 3 2,326 $389,000 $167.24
143 Summer Rain Way 4 2 1,825 $355,000 $194.52
113 Dodge City Ct 4 3 2,134 $350,000 $164.01
177 Tumbleweed Dr 4 3 2,089 $348,990 $167.06
121 Tumbleweed Dr 4 2 2,086 $347,150 $166.42
107 Vaquero St 4 2 2,086 $344,990 $165.38
133 Tumbleweed Dr 4 3 2,089 $344,990 $165.15
Average: 3.8 2.5 2,154 $405,016 $188
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Cost per ft2
269 Marshal Rd 6 7 3,840 $1,549,900 Unknown
12117 Wild Bill Ct 4 3 3,562 $970,000 Unknown
14025 Edgemon Way 5 5 4,286 $965,000 Unknown
253 County Road 4852 N/A N/A N/A $800,000 Unknown
169 Marshal Rd 2 3 1,864 $799,000 Unknown
12016 Drain Dr 4 4 3,017 $760,000 Unknown
14024 Edgemon Way 5 4 3,494 $754,900 Unknown
14118 Cromer Dr 4 3 3,940 $754,900 Unknown
14333 Edgemon Way 4 3 2,688 $749,500 Unknown
14225 Lucille Dr 4 3 2,773 $735,000 Unknown
14319 Lucille Dr 4 3 2,841 $725,000 Unknown
12001 Jennings Way 4 3 3,047 $725,000 Unknown
12009 Wild Bill Ct 4 3 3,030 $724,900 Unknown
14200 Lucille Dr 4 4 3,262 $715,000 Unknown
1572 Fm 3433 N/A N/A N/A $699,999 Unknown
14309 Edgemon Way 5 3 2,520 $695,000 Unknown
523 Post Oak Dr 3 3 2,813 $679,990 Unknown
387 Marshal Rd N/A N/A N/A $679,000 Unknown
14208 Lucille Dr 4 3 2,841 $675,000 Unknown
14617 Meadowland Cir 4 3 2,820 $665,000 Unknown
393 County Road 4874 2 2 1,923 $660,000 Unknown
191 County Road 4849 4 4 N/A $650,000 Unknown
12108 Malone 4 3 2,890 $615,000 Unknown
518 Post Oak Dr 4 3 3,404 $600,000 Unknown
14009 Cromer Dr 4 3 2,536 $599,999 Unknown
Average: 3.5 2.4 1,985 $335,022 $171
Viewing 1 - 25 of 219
Viewing 1 - 25 of 219

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: