Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
316 Hideaway Central Ln 6 4 5,000 $1,749,000 $349.80
1513 Lake Park Cir 3 4 5,338 $1,395,000 $261.33
66 S Ryder Cup Trl 3 4 3,629 $975,000 $268.67
334 Hideaway Ln 3 3 2,920 $895,000 $306.51
1428 Lakeshore 4 4 3,120 $800,000 $256.41
1551 E Tanglewood 4 3 2,596 $795,900 $306.59
119 Ryder Cup Trl 3 2 2,422 $745,900 $307.97
89 Ryder Cup Trl 4 4 3,180 $730,000 $229.56
202 Winged Foot Dr 3 3 3,169 $719,000 $226.89
233 Winged Foot 5 5 3,478 $699,900 $201.24
93 Ryder Cup Trl 3 3 3,100 $684,500 $220.81
521 Hideaway Ln 4 4 3,214 $679,000 $211.26
221 Brookside Dr 4 3 2,928 $649,000 $221.65
209 Clubview 3 4 3,100 $612,000 $197.42
1428 Lakeshore Dr 4 4 3,120 $599,000 $191.99
255 Hideaway Ln 3 3 2,730 $517,500 $189.56
1363 Bridle Path Ln 3 2 2,300 $515,000 $223.91
304 Harmony Ln 5 3 3,128 $489,900 $156.62
212 E Hideaway Ln 3 3 2,355 $424,900 $180.42
1407 Lakeshore 4 3 2,340 $424,000 $181.20
235 Fairlawn Dr 3 3 2,087 $389,000 $186.39
226 Pinewood Ln 4 3 2,423 $379,000 $156.42
441 Hideaway Ln 4 3 2,050 $359,000 $175.12
1603 Pineview Ln 3 2 1,816 $349,000 $192.18
1208 Hilltop Run 3 3 2,338 $340,000 $145.42
Average: 3.3 2.9 2,586 $468,635 $192
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Cost per ft2
1355 Hideaway Ln W 3 4 3,542 $1,800,000 Unknown
1411 Tanglewood Dr E 6 6 5,215 $1,475,000 Unknown
1623 Tanglewood Dr E 4 5 3,358 $1,069,000 Unknown
220 Winged Foot Dr 4 4 3,218 $875,000 Unknown
1423 Lakeshore 3 3 3,166 $875,000 Unknown
96 Ryder Cup Trl 4 4 3,241 $869,500 Unknown
1535 Tanglewood Dr E 4 3 3,100 $830,000 Unknown
218 Winged Foot Dr 4 4 3,011 $825,000 Unknown
1708 Leisure Ln 5 3 2,434 $799,900 Unknown
206 Winged Foot Dr 3 4 2,594 $799,900 Unknown
76 S Ryder Cup Trl 3 4 2,644 $775,500 Unknown
250 Hideaway Ln 4 4 3,230 $699,900 Unknown
1338 W Hideaway Ln 4 3 3,600 $699,000 Unknown
536 Hideaway Ln E 4 3 2,775 $699,000 Unknown
109 Ryder Cup Trl 4 3 2,612 $683,900 Unknown
1624 Meadowlark Ln 4 4 3,522 $679,000 Unknown
120 Ryder Cup Trl 3 3 2,684 $674,500 Unknown
141 Cypress Point Cir 3 4 3,680 $659,000 Unknown
1319 W Hideaway Ln 3 3 2,488 $659,000 Unknown
423 Lakeview Dr 3 3 2,802 $659,000 Unknown
104 Ryder Cup 3 3 3,099 $649,900 Unknown
113 Ryder Cup Trl 3 3 2,652 $649,000 Unknown
1525 Hideaway Ln W 3 3 2,745 $625,000 Unknown
1327 Hideaway Ln W 3 3 2,050 $619,900 Unknown
542 Hideaway Ln E 3 3 2,264 $599,000 Unknown
Average: 3.1 2.5 2,229 $394,541 $182
Viewing 1 - 25 of 176
Viewing 1 - 25 of 176

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: