Market report, updated
Search in the city of Dish
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9448 Bluestem LnDish, TX 76247 | 4 | 4 | 3,041 | $899,000 | $295 | — |
| 9453 Bluestem LnDish, TX 76247 | — | — | — | $145,000 | — | — |
| 4839 Prairie Sky LnDish, TX 76247 | 4 | 3 | 2,835 | $746,900 | $263 | — |
| 5640 Wilton TerDish, TX 76247 | 4 | 2 | 2,044 | $550,000 | $269 | — |
| 4823 Prairie Sky LnDish, TX 76247 | 4 | 3 | 2,979 | $757,900 | $254 | — |
| 5560 Virginia DrDish, TX 76247 | 3 | 2 | 1,851 | $549,000 | $296 | — |
| 4866 Prairie Sky LnDish, TX 76247 | 3 | 4 | 3,314 | $879,000 | $265 | — |
| 9316 Bluestem LnDish, TX 76247 | 4 | 4 | 2,807 | $759,900 | $270 | — |
| Tbd Strader RdDish, TX 76247 | — | — | — | $1,990,000 | — | — |
| Tbd Tim DonaldDish, TX 76247 | — | — | — | $675,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9870 Meadow Ranch RdDish, TX 76247 | 3 | 2 | 1,120 | $200,000 | $178 | — |
| 9732 Meadow Ranch RdDish, TX 76247 | 3 | 2 | 1,248 | $147,750 | $118 | — |
| 5520 Littlefield DrDish, TX 76247 | 4 | 2 | 2,226 | $599,900 | $269 | — |
| 4819 Prairie Sky LnDish, TX 76247 | 4 | 4 | 2,807 | $800,435 | $285 | — |
| 9436 Bluestem LnDish, TX 76247 | 4 | 4 | 2,841 | $775,995 | $273 | — |
| 4846 Prairie Sky LnDish, TX 76247 | 4 | 3 | 3,136 | $841,378 | $268 | — |
| 4838 Prairie Sky LnDish, TX 76247 | 4 | 4 | 3,101 | $885,000 | $285 | — |
| 9213 Chisum RdDish, TX 76247 | 4 | 4 | 2,202 | $525,000 | $238 | — |
| 4867 Prairie Sky LnDish, TX 76247 | 4 | 3 | 2,979 | $749,900 | $251 | — |
| 9734 Wildflower WayDish, TX 76247 | — | — | — | $600,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: