Market report, updated
Search in the city of Early
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 720 Longhorn DrEarly, TX 76802 | 1 | 1 | 420 | $299,000 | $711 | — |
| 209 E Hall CtEarly, TX 76802 | 3 | 2 | 1,465 | $264,900 | $180 | — |
| 103 Buffalo TrlEarly, TX 76802 | 3 | 2 | 1,356 | $205,000 | $151 | — |
| 6070 Hwy 183 NEarly, TX 76802 | — | — | — | $1,199,995 | — | — |
| Tbd County Road 339Early, TX 76802 | — | — | — | $60,000 | — | — |
| 106 Park DrEarly, TX 76802 | 3 | 2 | 1,727 | $285,000 | $165 | — |
| 3445 County Road 337Early, TX 76802 | 3 | 2 | 2,423 | $689,500 | $284 | — |
| 5487 County Road 345Early, TX 76802 | — | — | — | $23,000 | — | — |
| 216 Mangrum StEarly, TX 76802 | — | — | — | $250,000 | — | — |
| 211 Lucas DrEarly, TX 76802 | 3 | 1 | 1,646 | $99,900 | $60 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
42 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
43 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 215 Wills WayEarly, TX 76802 | 2 | 2 | 1,358 | $160,000 | $117 | — |
| 5599 County Road 614Early, TX 76802 | 3 | 2 | 1,766 | $340,000 | $192 | — |
| 102 Live Oak RdEarly, TX 76802 | 3 | 2 | 1,216 | $70,000 | $57 | — |
| 133 SkyviewEarly, TX 76802 | — | — | — | $26,000 | — | — |
| 117 SkyviewEarly, TX 76802 | — | — | — | $26,000 | — | — |
| 113 SkyviewEarly, TX 76802 | — | — | — | $26,000 | — | — |
| 115 Gunner TrlEarly, TX 76802 | 4 | 2 | 1,688 | $368,000 | $218 | — |
| 102 Mockingbird CirEarly, TX 76802 | 3 | 2 | 1,053 | $174,900 | $166 | — |
| 189 Abby RdEarly, TX 76802 | 3 | 2 | 1,507 | $255,000 | $169 | — |
| 114 Greentree Cir CirEarly, TX 76802 | — | — | — | $59,900 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: